Feature | Basecamp | Paymo |
---|---|---|
Collaborative | ||
Content Templates | ||
File sharing | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
iCal integration | ||
Support for @mentions | ||
Message board | ||
Outlook integration | ||
Real time collaboration | ||
Responsive design | ||
Social feed | ||
Task Management | ||
Task time tracking | ||
Team discussion | ||
To do lists | ||
Visual Organization | ||
White-labeled | ||
Document sharing | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Group chat | ||
Group collaboration | ||
Multi Channel | ||
Team Collaboration | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Gmail integration | ||
Google Calendar integration | ||
Custom templates | ||
Work Item Tracking | ||
Agile boards | ||
Resource scheduling | ||
Team work | ||
Time Scheduling | ||
Automatic time tracking | ||
Capacity planning | ||
Integration with CRMs | ||
Custom invoice templates | ||
Electronic invoicing | ||
Google Drive integration | ||
Integrated File Sharing | ||
Multiple languages | ||
Online collaboration | ||
Scheduling | ||
Time billing | ||
Timer for tasks | ||
Sync across Devices | ||
Tracker Button | ||
Google Chrome Extensions | ||
Automatic Tagging | ||
Charts | ||
Real-time tracking | ||
Track Activities | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Data export/import | ||
Employee Performance Management | ||
Price check |