Feature | Basecamp | Visto |
---|---|---|
Collaborative | ||
Content Templates | ||
File sharing | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
iCal integration | ||
Support for @mentions | ||
Message board | ||
Outlook integration | ||
Real time collaboration | ||
Responsive design | ||
Social feed | ||
Task Management | ||
Task time tracking | ||
Team discussion | ||
To do lists | ||
Visual Organization | ||
White-labeled | ||
Document sharing | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Group chat | ||
Group collaboration | ||
Multi Channel | ||
Team Collaboration | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Gmail integration | ||
Google Calendar integration | ||
Custom templates | ||
Work Item Tracking | ||
Agile boards | ||
Workflow Automation | ||
Efficiency | ||
Forms | ||
Task Automation | ||
Diagrams | ||
Flow chart | ||
Network mapping | ||
Android Sync | ||
Auto-saving | ||
Clean design | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Custom data fields | ||
Scrum boards | ||
Built-in Commenting System | ||
Mind Map view | ||
Built-in Calendar |