Feature | Bitrix24 | Yammer |
---|---|---|
Gantt-charts | ||
Group chat | ||
Group collaboration | ||
Share your screen | ||
Shared calendars | ||
Video conferencing | ||
Custom data fields | ||
Document sharing | ||
Project Tracking | ||
Social intranet | ||
Software as a Service | ||
Task Management | ||
Team Collaboration | ||
Video chat | ||
Video Conferencing | ||
Voice chat | ||
Workflow Automation | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Multi-project management | ||
Bug reporting | ||
Project Organization | ||
Workflow | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Custom templates | ||
Accounting Integration | ||
Integration with CRMs | ||
E-commerce | ||
Work Item Tracking | ||
Agile boards | ||
Ad-free | ||
Custom login portal | ||
Encrypted Email | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Intranet Function | ||
Real time collaboration | ||
Social network | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Resource monitoring | ||
Project Analysis | ||
Scrum boards | ||
Built-in Commenting System | ||
Mind Map view | ||
Password management | ||
Google Calendar integration | ||
Asana integration | ||
Bitbucket Integration | ||
Channel manager | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Import from Google Spreadsheet | ||
Multi Channel | ||
Decentralized | ||
Self-hosted in intranet or private cloud | ||
Support for ActivityPub | ||
Distributed | ||
Planner | ||
Microsoft Office integration | ||
Office 365 integration | ||
Integrated Chat | ||
Group Messaging | ||
Social feed | ||
Box.com integration | ||
Native application | ||
Server Management | ||
Slack Threads in Tabs | ||
Voice Call | ||
Channels | ||
Indexed search |