Feature | Azendoo | Bitrix24 |
---|---|---|
Collaborative | ||
Box.com integration | ||
Bug reporting | ||
Calendar integration | ||
Chat | ||
Collaborative Workspaces | ||
Document sharing | ||
Drag n drop | ||
Dropbox integration | ||
Efficiency | ||
Email integration | ||
Employee Time Tracking | ||
Evernote integration | ||
File Searching | ||
File sharing | ||
Goal Tracking | ||
Google Drive integration | ||
Group chat | ||
Group collaboration | ||
GSuite Integration | ||
Kanban boards | ||
Live Chat | ||
Onedrive integration | ||
Online collaboration | ||
Polling | ||
Real time collaboration | ||
Recurring tasks | ||
Remote Work | ||
SAML Single Sign-On | ||
Scheduling | ||
Search engine | ||
Single Sign-On | ||
Slack integration | ||
Social feed | ||
Software as a Service | ||
Subtasks | ||
Task Management | ||
Task Scheduling | ||
Task tracking | ||
Team Collaboration | ||
Team messaging | ||
Team work | ||
Todos | ||
Zapier integration | ||
Gantt-charts | ||
Custom templates | ||
Checklists | ||
Content Filtering | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Hierarchical structure | ||
Content Templates | ||
Apps that Sync with Google Calendar | ||
Support for Keyboard Shortcuts | ||
Clean design | ||
Full text search | ||
IFTTT integration | ||
Things is polished almost to perfection | ||
Convert Email to Task | ||
Project Dashboard | ||
Intranet Function | ||
Social network | ||
Mind Map view | ||
Customizable | ||
Share your screen | ||
Shared calendars | ||
Video conferencing | ||
Custom data fields | ||
Project Tracking | ||
Social intranet | ||
Video chat | ||
Video Conferencing | ||
Voice chat | ||
Workflow Automation | ||
Built-in File Manager | ||
Extensible by Plugins/Extensions | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Accounting Integration | ||
Integration with CRMs | ||
E-commerce | ||
Work Item Tracking | ||
Agile boards | ||
Ad-free | ||
Custom login portal | ||
Encrypted Email | ||
Works Offline | ||
Support for IMAP | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Resource monitoring | ||
Project Analysis | ||
Scrum boards | ||
Built-in Commenting System | ||
Password management | ||
Google Calendar integration | ||
Asana integration | ||
Bitbucket Integration | ||
Channel manager | ||
Collaborative project management | ||
Export to Google Spreadsheets | ||
Import from Google Spreadsheet |