Feature | Blitz3D | Unreal Engine |
---|---|---|
2D Game | ||
GdScript | ||
2D Game Creation | ||
2D Game Engine | ||
Efficiency | ||
C# Scripting | ||
Networking and Multiplayer | ||
Vectorize raster images | ||
Blueprint Function | ||
Cloth physics | ||
Destructible geometry | ||
Hair simulation | ||
No coding required | ||
Visual Programming | ||
Material design | ||
Event management | ||
Flow diagram visualisation | ||
Flowgraph | ||
Gaming | ||
Lightweight | ||
OPENGL | ||
Complete RPG Game Engine | ||
Royalty free assets | ||
Drag n drop | ||
Drag n drop editor | ||
Developer Tools | ||
Apple Metal support | ||
3D Game Engine | ||
Architecture Visualization | ||
Chaos Engine | ||
Develop in VR | ||
Materials Editor | ||
Node Based | ||
Particle Engine | ||
Performance analysis | ||
Photorealism | ||
Profiling Tool | ||
Quixel Megascans | ||
Ray Tracing | ||
Scripting | ||
Virtual Reality | ||
Well documented | ||
WebGL | ||
Export to WebGL | ||
3ds Max Integration | ||
Blender Integration | ||
Logic Nodes | ||
Configurable | ||
Multiplatform Export | ||
Cross-platform |