CorelDRAW Graphics Suite provides users with professional-quality design tools for graphic artists. Developed by Corel Corporation
License: Commercial
Feature | CorelDRAW Graphics Suite | Adobe Photoshop |
---|---|---|
Customizable | ||
Desktop publishing | ||
Support for Keyboard Shortcuts | ||
Pixel accuracy | ||
Vector Drawing | ||
Support for Layers | ||
SVG Editors | ||
Vectorize raster images | ||
Non destructive editing | ||
Raw Photo processing | ||
Editing photos | ||
No Subscription | ||
Open PSD files | ||
Vector strokes | ||
Clear and fast workflow | ||
Artboards | ||
Ad-free | ||
Auto-trace | ||
Intuitive Interface | ||
Export to PDF | ||
Web-Based | ||
Sketch to PSD | ||
Healing brush | ||
Multiple Font Colors | ||
Retouch photos | ||
Comic | ||
Drawing | ||
Optimal performance | ||
Adjusting DPI | ||
Layers support | ||
Advanced brush settings | ||
Animations | ||
Support for CMYK mode | ||
Color correction | ||
Drawing 2D | ||
Hardware Accelerated | ||
Image Editing | ||
Integrated stock library | ||
Raster graphics | ||
Resizing dpi | ||
Layer manipulation | ||
Photo effects | ||
Blending brushes | ||
Digital Drawing | ||
Animation | ||
Extensible by Plugins/Extensions | ||
Minimalistic UI | ||
Browser based | ||
Custom overlays | ||
Due Diligence Management | ||
Gradients | ||
Facial recognition | ||
Image sorting | ||
Photo Organization | ||
Infinite canvas | ||
Color blending | ||
Fullscreen support |