CorelDRAW Graphics Suite provides users with professional-quality design tools for graphic artists. Developed by Corel Corporation
License: Commercial
Feature | CorelDRAW Graphics Suite | Clip Studio Paint |
---|---|---|
Customizable | ||
Desktop publishing | ||
Support for Keyboard Shortcuts | ||
Pixel accuracy | ||
Vector Drawing | ||
Support for Layers | ||
SVG Editors | ||
Vectorize raster images | ||
Non destructive editing | ||
Raw Photo processing | ||
Editing photos | ||
No Subscription | ||
Open PSD files | ||
Vector strokes | ||
Clear and fast workflow | ||
Artboards | ||
Ad-free | ||
Auto-trace | ||
Intuitive Interface | ||
Export to PDF | ||
Web-Based | ||
Sketch to PSD | ||
Healing brush | ||
Multiple Font Colors | ||
Retouch photos | ||
Comic | ||
Drawing | ||
Optimal performance | ||
Tablet support | ||
Support for Wacom Tablets | ||
Built-in 3D model viewer | ||
Cloud sync | ||
Image Editing | ||
Keyframe animation | ||
Natural media painting | ||
Smooth lines | ||
Tablet Pressure Sensitivity | ||
Texture for brushes | ||
Texture painting | ||
Track everything | ||
User story mapping | ||
Vectorgraphic support |