Deskero is a simple, flexible and social-aware helpdesk software and support ticket system. Developed by deskero
License: Commercial
Feature | Deskero | VisionProject |
---|---|---|
Customizable | ||
Customer Feedback | ||
Customer service | ||
Customer support | ||
Social network | ||
Dockerized | ||
Helpdesk ticketing | ||
Ad-free | ||
Ads monitoring | ||
Automatic customer engagement | ||
Kanban boards | ||
Kanban Chart | ||
Email notifications | ||
Forums | ||
Knowledge base | ||
Software as a Service | ||
Suggestion voting | ||
German | ||
CrowdSourced | ||
Email deliverability | ||
Apps with Google Analytics Integration | ||
Configurable | ||
Task Management | ||
Wiki | ||
Email tracking | ||
Asset Management | ||
Employee Time Tracking | ||
Event management | ||
Knowledge Management | ||
Resource management | ||
Team Collaboration | ||
Document sharing | ||
Gantt-charts | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Real time collaboration | ||
Built-in File Manager | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Custom templates | ||
Work Item Tracking | ||
Agile boards |