Feature | OneDesk | UserReport |
---|---|---|
Customer Feedback | ||
Requirements management | ||
Task Management | ||
Customizable | ||
Helpdesk ticketing | ||
Kanban boards | ||
Kanban Chart | ||
Suggestion voting | ||
Customer support | ||
German | ||
CrowdSourced | ||
Email deliverability | ||
Apps with Google Analytics Integration | ||
UI customization | ||
Knowledge Management | ||
Forums | ||
Advanced targeting | ||
Behavioural targeting | ||
Skip Logic | ||
Category filters | ||
Knowledge base | ||
Software as a Service | ||
Multiple languages | ||
Net Promoter Score (NPS) | ||
Embedded email surveys | ||
SMS API | ||
Cross tabulation | ||
Asana integration | ||
Crossword puzzle | ||
Form builder | ||
Forms | ||
Data API | ||
Logic jump | ||
Mobile friendly | ||
Quiz maker | ||
Responsive design | ||
IFTTT integration | ||
Real time collaboration | ||
Single Sign-On | ||
Share Roadmaps | ||
Slack integration | ||
Anonymous Commenting |