Feature | FileMaker Pro | VFront |
---|---|---|
Database | ||
Database Management | ||
Export to CSV | ||
File Searching | ||
Offline Data Collection | ||
Reporting | ||
Import from Google Spreadsheet | ||
Custom data fields | ||
REST API | ||
Customizable | ||
Portable | ||
Cloud sync | ||
Cross-platform | ||
Import CSV data | ||
Multiple languages | ||
Web-Database | ||
Customer Analytics | ||
Works Offline | ||
Envelopes | ||
In-memory database | ||
Consistent UI | ||
Data-management | ||
Real time collaboration | ||
Custom layouts | ||
Sync with Dropbox | ||
Web-Based | ||
Asana integration | ||
Crossword puzzle | ||
Form builder | ||
Forms | ||
Cross tabulation | ||
Data API | ||
Logic jump | ||
Mobile friendly | ||
Privacy focused | ||
MariaDB | ||
Brainstorming | ||
Unlimited User Submissions | ||
Extensible by Plugins/Extensions | ||
Inbuilt validation | ||
Data Analytics Stats | ||
Flexible customizations |