Feature | Marker | Droplr |
---|---|---|
Browser integration | ||
Bug reporting | ||
Google Chrome extension | ||
Capture Screen / Take screenshots | ||
Annotate screenshots | ||
Google Chrome Extensions | ||
Screenshot Tools | ||
Visual feedback | ||
Web Development | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Activity history | ||
Helpdesk ticketing | ||
Included wiki | ||
SCM Integration | ||
Fast motion | ||
Integrated Chat | ||
Multiple languages | ||
Reporting | ||
Team Collaboration | ||
One-link file sharing | ||
Custom domain | ||
Drag n drop | ||
File sharing | ||
Gantt-charts | ||
Kanban boards | ||
Supports existing workloads | ||
Release Management | ||
Customer service | ||
Customer support | ||
Customizable triggers | ||
Burndown charts | ||
Document tracking | ||
Customer Feedback | ||
Image Sharing | ||
Screen recording | ||
Screenshot OCR | ||
Customizable | ||
Office Online integration | ||
Sync between devices | ||
Built-in viewer | ||
Cloud Storage | ||
Downscale Retina Display | ||
Automatic upload | ||
Browser extension | ||
Backup | ||
Built-in Torrent client | ||
GIF recording | ||
Share screenshots | ||
Gmail integration | ||
Twitter integration | ||
Built-in player | ||
Chat | ||
Responsive design | ||
Optimized for Mobile | ||
Mobile friendly | ||
File Sending | ||
Audio Recording | ||
Built-in File viewer | ||
Bookmarks |