Feature | Marker | FogBugz |
---|---|---|
Browser integration | ||
Bug reporting | ||
Google Chrome extension | ||
Capture Screen / Take screenshots | ||
Annotate screenshots | ||
Google Chrome Extensions | ||
Screenshot Tools | ||
Visual feedback | ||
Web Development | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Activity history | ||
Helpdesk ticketing | ||
Included wiki | ||
SCM Integration | ||
Fast motion | ||
Integrated Chat | ||
Multiple languages | ||
Reporting | ||
Team Collaboration | ||
One-link file sharing | ||
Custom domain | ||
Drag n drop | ||
File sharing | ||
Gantt-charts | ||
Kanban boards | ||
Supports existing workloads | ||
Release Management | ||
Customer service | ||
Customer support | ||
Customizable triggers | ||
Burndown charts | ||
Document tracking | ||
Customer Feedback | ||
Bugs | ||
GitHub integration | ||
Wiki | ||
Work Item Tracking | ||
Agile boards | ||
Code review | ||
FIDO U2F (2FA) support | ||
Support for Docker | ||
Scrum boards | ||
Real time collaboration | ||
Task Management | ||
Dependency Tracking | ||
Electronic invoicing |