Hive.com is a productivity platform with powerful project management features. Developed by Hive.com
License: Commercial
Feature | Hive.com | TeamGrid |
---|---|---|
Box.com integration | ||
Chat | ||
Drag n drop | ||
Dropbox integration | ||
Email integration | ||
Gantt-charts | ||
Gmail integration | ||
Google Drive integration | ||
Group chat | ||
iCal integration | ||
Outlook integration | ||
Slack integration | ||
Task Management | ||
Team Collaboration | ||
Todos | ||
Zapier integration | ||
Zendesk integration | ||
DMS | ||
Document sharing | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
MarkDown support | ||
Visual bookmarks | ||
Custom templates | ||
Database | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
CRM | ||
Real time collaboration | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Collaborative | ||
Progressive Web App | ||
Software as a Service | ||
Alexa integration | ||
Favorites | ||
Gamification | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists | ||
Google Calendar integration |