Feature | Asana | Hive.com |
---|---|---|
Collaborative | ||
Goal Tracking | ||
Kanban boards | ||
Team work | ||
Bug reporting | ||
Calendar view | ||
Custom data fields | ||
Dependency Tracking | ||
File sharing | ||
gmail. | ||
Gmail integration | ||
Apps that Sync with Google Calendar | ||
IFTTT integration | ||
Integrated into iOS | ||
Mobile friendly | ||
Online collaboration | ||
Project overview | ||
Real time collaboration | ||
Recurring tasks | ||
Software as a Service | ||
Support for Kanban Boards | ||
Calendar Sync | ||
Task Management | ||
Task tracking | ||
Team Collaboration | ||
Timeline | ||
Visual timeline | ||
Workflow Management | ||
Box.com integration | ||
Chat | ||
Drag n drop | ||
Dropbox integration | ||
Email integration | ||
Gantt-charts | ||
Google Drive integration | ||
Group chat | ||
iCal integration | ||
Outlook integration | ||
Slack integration | ||
Todos | ||
Zapier integration | ||
Zendesk integration | ||
DMS | ||
Document sharing | ||
Checklists | ||
Content Filtering | ||
MarkDown support | ||
Visual bookmarks | ||
Custom templates | ||
Database | ||
CRM | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
Multi-project management | ||
Project Organization | ||
Workflow |