Feature | HubSpot | Pipedrive |
---|---|---|
Contextual sales | ||
Email tracking | ||
Legal CRM | ||
Publishing | ||
Rich media | ||
Sales funnel | ||
Content discovery | ||
Content Templates | ||
Marketing automation | ||
Social media analytics | ||
Social Media Automation | ||
Multiple Account support | ||
RSS to Facebook | ||
Schedule instagram posts | ||
Social media integration | ||
Twitter automation | ||
Email automation | ||
Email template editor | ||
Email deliverability | ||
IFTTT integration | ||
RSS to Twitter | ||
Schedule tweets | ||
Social network | ||
Keyword Research | ||
Competitive Analysis | ||
SEO Audit | ||
Encrypted chat | ||
Knowledge Base structuring | ||
Live Chat | ||
Backlinks Analysis | ||
Rank Tracking | ||
Leadfeeder integration | ||
Visual timeline | ||
List management | ||
Record desktop activity | ||
Ad-free | ||
Custom login portal | ||
Encrypted Email | ||
Email marketing automation | ||
Form builder | ||
Forms | ||
Lead Generation | ||
Social feed | ||
Configurable | ||
Customer support | ||
Dropbox integration | ||
REST API | ||
API Integration | ||
Contacts | ||
Integration with CRMs | ||
Direct client feedback | ||
Online collaboration | ||
Project Tracking | ||
Quoting |