Feature | Intercom | HubSpot |
---|---|---|
Onboarding | ||
Email automation | ||
Encrypted chat | ||
Knowledge Base structuring | ||
Live Chat | ||
User Profiles | ||
Email marketing automation | ||
Automatic messages | ||
Integrated Chat | ||
Chat history | ||
Customer service | ||
Customer support | ||
Helpdesk ticketing | ||
Contextual sales | ||
Email tracking | ||
Legal CRM | ||
Publishing | ||
Ad-free | ||
Ads monitoring | ||
Automatic customer engagement | ||
Customer Feedback | ||
Knowledge base | ||
Online chat | ||
Customizable | ||
Kanban boards | ||
Kanban Chart | ||
Chat Bot | ||
Real-time analytics | ||
Support for Multiple Users | ||
Shared inbox | ||
Comment section | ||
Lead Generation | ||
Artificial intelligence | ||
Bots | ||
Rich media | ||
Sales funnel | ||
Content discovery | ||
Content Templates | ||
Marketing automation | ||
Social media analytics | ||
Social Media Automation | ||
Multiple Account support | ||
RSS to Facebook | ||
Schedule instagram posts | ||
Social media integration | ||
Twitter automation | ||
Email template editor | ||
Email deliverability | ||
IFTTT integration | ||
RSS to Twitter | ||
Schedule tweets | ||
Social network | ||
Keyword Research | ||
Competitive Analysis | ||
SEO Audit | ||
Backlinks Analysis | ||
Rank Tracking |