Hunchbuzz helps to track all the insights that a HR, Change and Transformation or Innovation department within a company should be. Developed by HunchBuzz
License: Freemium
Feature | HunchBuzz | Get Satisfaction |
---|---|---|
CrowdSourced | ||
Gamification | ||
Customer Feedback | ||
Portable | ||
Suggestion voting | ||
Customer support | ||
German | ||
Single Sign-On | ||
Share Roadmaps | ||
Slack integration | ||
Anonymous Commenting | ||
Email deliverability | ||
Apps with Google Analytics Integration | ||
UI customization | ||
Knowledge Management | ||
Advanced targeting | ||
Behavioural targeting | ||
Skip Logic | ||
Category filters | ||
Cryptocurrency | ||
Net Promoter Score (NPS) | ||
Embedded email surveys | ||
SMS API | ||
Cross tabulation | ||
Email list | ||
Forums | ||
Integrated Spam Protection | ||
Live Push Notifications | ||
Data API | ||
Logic jump | ||
Mobile friendly | ||
Ad-free | ||
Ads monitoring | ||
Automatic customer engagement | ||
Customizable | ||
Helpdesk ticketing | ||
Kanban boards | ||
Kanban Chart | ||
Knowledge base | ||
Software as a Service | ||
Add collaborators/moderators | ||
Argument mapping | ||
Idea evaluation |