Feature | Inspectlet | Open Web Analytics |
---|---|---|
Mouse tracking | ||
Usability | ||
Visitor tracking | ||
Web Development | ||
Stats | ||
Real-time analytics | ||
Visitor recording | ||
Apache Web Server | ||
Cloud Storage | ||
Command line interface | ||
Nginx | ||
Mouse Heatmaps | ||
Conversion Rate Optimization | ||
Customer Feedback | ||
User Testing | ||
Customer support | ||
Multiple languages | ||
Web log analysis | ||
Data-management | ||
Facebook integration | ||
Privacy focused | ||
Tag Manager | ||
Traffic Analysis | ||
APM monitoring | ||
Cloud Monitoring | ||
Error logging | ||
Network Monitoring | ||
Data monitoring | ||
Hardware Monitoring | ||
Performance Monitoring | ||
Log Indexing | ||
Logging | ||
Python |