Feature | LiquidPlanner | Webplanner |
---|---|---|
Gantt-charts | ||
Team Collaboration | ||
Custom templates | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Resource monitoring | ||
Project Analysis | ||
Custom data fields | ||
Scrum boards | ||
Built-in Commenting System | ||
Mind Map view | ||
Customizable | ||
Task Management | ||
Password management | ||
Real time collaboration | ||
Collaborative | ||
Scheduling | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Notetaking | ||
Todos | ||
Minimap |