Feature | MapBox | uebermaps |
---|---|---|
Offline maps | ||
Gaming-focused | ||
Location Mapping | ||
Mapping | ||
Optimized for Mobile | ||
Apps with Offline Map Support | ||
Onedrive integration | ||
Based on OpenStreetMap | ||
Provides map tiles | ||
Works Offline | ||
Public transportation | ||
Route Planning | ||
Real-time traffic | ||
Turn-by-turn Navigation | ||
3D Buildings | ||
Library | ||
Create Maps | ||
Community based | ||
CrowdSourced | ||
Embeddable | ||
Privacy focused | ||
Collaborative writing | ||
Events | ||
Interactive map | ||
Social media integration | ||
Social network | ||
Travel Guide | ||
Open API | ||
Police location | ||
Google Drive integration | ||
Street panning and viewing | ||
ICloud Integration | ||
Nearby Search | ||
Points of interest (POI) |