Feature | Mapline | MapQuest |
---|---|---|
Customer Analytics | ||
Customer Segmentation | ||
Embeddable | ||
Location Mapping | ||
Mapping | ||
Route Planning | ||
Works Offline | ||
Apps with Offline Map Support | ||
Public transportation | ||
Community based | ||
Open API | ||
CrowdSourced | ||
Police location | ||
Google Drive integration | ||
Street panning and viewing | ||
Based on OpenStreetMap | ||
Waypoints | ||
Real-time traffic | ||
Turn-by-turn Navigation | ||
3D Buildings | ||
Office 365 integration | ||
Multiplatform | ||
Table manager | ||
Arc GIS | ||
ICloud Integration | ||
Nearby Search | ||
Points of interest (POI) | ||
Driving directions | ||
Turn by turn navigation | ||
Uber integration | ||
Local-weather | ||
Advanced markers | ||
User generated |