Feature | MapQuest | Badger Maps |
---|---|---|
Driving directions | ||
Real-time traffic | ||
Turn by turn navigation | ||
Uber integration | ||
Local-weather | ||
Points of interest (POI) | ||
Turn-by-turn Navigation | ||
Works Offline | ||
Apps with Offline Map Support | ||
Public transportation | ||
Route Planning | ||
Community based | ||
Open API | ||
CrowdSourced | ||
Police location | ||
Google Drive integration | ||
Street panning and viewing | ||
Advanced markers | ||
User generated | ||
3D Buildings | ||
Based on OpenStreetMap | ||
ICloud Integration | ||
Nearby Search | ||
Sales enablement | ||
Mapping | ||
Embeddable | ||
Collaborative writing | ||
Events | ||
Interactive map | ||
Territory manager | ||
Business Intelligence | ||
Territory Building | ||
Zip code mapping | ||
Demographic analysis | ||
Demographic mapping | ||
Geo mapping |