Microsoft Expression Web, code-named Quartz, is an HTML editor and general web design software. Developed by Microsoft Corp.
License: Free
Feature | Microsoft Expression Web | Website X5 |
---|---|---|
Support for SFTP | ||
Visual design | ||
Web Development | ||
WYSIWYG Support | ||
HTML/CSS/JS rendering | ||
Support for Bootstrap | ||
Drag n drop | ||
Relational database | ||
Reusable content blocks | ||
Syntax Highlighting | ||
Live css editing | ||
Built-in File Manager | ||
Real time collaboration | ||
Built-in editor | ||
Web Browsers Based on Firefox | ||
Website builder | ||
Multiple languages | ||
Portable | ||
3d animation | ||
Html5 widget | ||
Interactive PDF forms | ||
PHP IDE | ||
Code completion | ||
Support for FTP | ||
Custom templates | ||
Mobile apps | ||
Animations | ||
No coding required | ||
Responsive design | ||
Custom types builder | ||
Inline editing | ||
Support for Javascript | ||
Page builder | ||
IFTTT integration | ||
Multiple Font Colors | ||
HTML5 Support | ||
Blogging | ||
Community based | ||
Customizable | ||
E-commerce | ||
Django | ||
Dynamic content | ||
Extensible by Plugins/Extensions | ||
Publishing | ||
Python | ||
Web Server |