Feature | Microsoft SharePoint | ClockingIT |
---|---|---|
Collaborative | ||
Cloud based | ||
Cloud sharing | ||
Real time collaboration | ||
Team Collaboration | ||
Privacy focused | ||
Calendar integration | ||
Sync Contacts | ||
File-sync | ||
Autotagging | ||
Self-hosted in intranet or private cloud | ||
Bookmarks | ||
WYSIWYG Support | ||
Business-wiki | ||
Support for Multiple Users | ||
Multi-user editing | ||
Content Templates | ||
File sharing | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
Google Sheets integration | ||
Cloud Storage | ||
Mobile Device Management | ||
Online collaboration | ||
Mind Map view | ||
Kanban boards | ||
Ad-free | ||
Custom login portal | ||
Encrypted Email | ||
Encrypted backups | ||
Encryption | ||
Security & Privacy | ||
Intranet Function | ||
Social network | ||
Jira integration | ||
Batch image manipulation | ||
Knowledge Management | ||
Built-in File Manager | ||
Multiple languages | ||
Automatic time tracking | ||
Todos | ||
Custom templates | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Customizable | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Resource monitoring | ||
Project Analysis | ||
Task Management | ||
Password management |