Feature | Basecamp | Microsoft SharePoint |
---|---|---|
Collaborative | ||
Content Templates | ||
File sharing | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
iCal integration | ||
Support for @mentions | ||
Message board | ||
Outlook integration | ||
Real time collaboration | ||
Responsive design | ||
Social feed | ||
Task Management | ||
Task time tracking | ||
Team discussion | ||
To do lists | ||
Visual Organization | ||
White-labeled | ||
Document sharing | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Group chat | ||
Group collaboration | ||
Multi Channel | ||
Team Collaboration | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Gmail integration | ||
Google Calendar integration | ||
Custom templates | ||
Work Item Tracking | ||
Agile boards | ||
Cloud based | ||
Cloud sharing | ||
Privacy focused | ||
Calendar integration | ||
Sync Contacts | ||
File-sync | ||
Autotagging | ||
Self-hosted in intranet or private cloud | ||
Bookmarks | ||
WYSIWYG Support | ||
Business-wiki | ||
Support for Multiple Users | ||
Multi-user editing | ||
Google Sheets integration | ||
Cloud Storage | ||
Mobile Device Management | ||
Online collaboration | ||
Mind Map view | ||
Ad-free | ||
Custom login portal | ||
Encrypted Email | ||
Encrypted backups | ||
Encryption | ||
Security & Privacy | ||
Intranet Function | ||
Social network | ||
Jira integration | ||
Batch image manipulation | ||
Knowledge Management |