Microsoft SharePoint is a browser-based collaboration and document management platform. Developed by Microsoft
License: Commercial
Feature | Microsoft SharePoint | HumHub |
---|---|---|
Collaborative | ||
Cloud based | ||
Cloud sharing | ||
Real time collaboration | ||
Team Collaboration | ||
Privacy focused | ||
Calendar integration | ||
Sync Contacts | ||
File-sync | ||
Autotagging | ||
Self-hosted in intranet or private cloud | ||
Bookmarks | ||
WYSIWYG Support | ||
Business-wiki | ||
Support for Multiple Users | ||
Multi-user editing | ||
Content Templates | ||
File sharing | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
Google Sheets integration | ||
Cloud Storage | ||
Mobile Device Management | ||
Online collaboration | ||
Mind Map view | ||
Kanban boards | ||
Ad-free | ||
Custom login portal | ||
Encrypted Email | ||
Encrypted backups | ||
Encryption | ||
Security & Privacy | ||
Intranet Function | ||
Social network | ||
Jira integration | ||
Batch image manipulation | ||
Knowledge Management | ||
Task Management | ||
Decentralized | ||
Federated | ||
Content warnings | ||
Support for ActivityPub | ||
Automated speed adjustments | ||
Events | ||
IFTTT integration | ||
Integrated Chat | ||
Group chat | ||
Group Messaging | ||
Social feed | ||
Bitbucket Integration | ||
Box.com integration | ||
Built-in File Manager | ||
No Tracking | ||
ITunes-like user interface | ||
Shared calendars | ||
Website testing | ||
Calendar view | ||
Dropbox integration | ||
App integration | ||
Chat | ||
Group collaboration | ||
Workflow | ||
Content Filtering | ||
Web clipper |