Microsoft SharePoint is a browser-based collaboration and document management platform. Developed by Microsoft
License: Commercial
Feature | Microsoft SharePoint | Nuclino |
---|---|---|
Collaborative | ||
Cloud based | ||
Cloud sharing | ||
Real time collaboration | ||
Team Collaboration | ||
Privacy focused | ||
Calendar integration | ||
Sync Contacts | ||
File-sync | ||
Autotagging | ||
Self-hosted in intranet or private cloud | ||
Bookmarks | ||
WYSIWYG Support | ||
Business-wiki | ||
Support for Multiple Users | ||
Multi-user editing | ||
Content Templates | ||
File sharing | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
Google Sheets integration | ||
Cloud Storage | ||
Mobile Device Management | ||
Online collaboration | ||
Mind Map view | ||
Kanban boards | ||
Ad-free | ||
Custom login portal | ||
Encrypted Email | ||
Encrypted backups | ||
Encryption | ||
Security & Privacy | ||
Intranet Function | ||
Social network | ||
Jira integration | ||
Batch image manipulation | ||
Knowledge Management | ||
MarkDown support | ||
Built-in editor | ||
Collaborative writing | ||
Drag n drop | ||
Full text search | ||
Graph view | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Internal links | ||
Knowledge base | ||
Lightweight | ||
Living documentation | ||
Minimalistic | ||
Notetaking | ||
Share content | ||
Tree view | ||
Visual Editing | ||
Visual Organization | ||
Wiki | ||
Wiki-like interface | ||
Share notes | ||
Works Offline | ||
Photo notes | ||
Sync on many devices | ||
Cloud sync | ||
Text formatting | ||
Sync between devices | ||
Handwritten Notes | ||
Web clipper | ||
Search by tags | ||
Protected by Password | ||
End-to-End Encryption | ||
Encrypted Notes | ||
Database | ||
Visual bookmarks | ||
Custom templates | ||
Export to HTML | ||
Export to LaTeX | ||
File Versioning | ||
Tree structure | ||
Support for Android Things |