Microsoft SharePoint is a browser-based collaboration and document management platform. Developed by Microsoft
License: Commercial
Feature | Microsoft SharePoint | Planship |
---|---|---|
Collaborative | ||
Cloud based | ||
Cloud sharing | ||
Real time collaboration | ||
Team Collaboration | ||
Privacy focused | ||
Calendar integration | ||
Sync Contacts | ||
File-sync | ||
Autotagging | ||
Self-hosted in intranet or private cloud | ||
Bookmarks | ||
WYSIWYG Support | ||
Business-wiki | ||
Support for Multiple Users | ||
Multi-user editing | ||
Content Templates | ||
File sharing | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
Google Sheets integration | ||
Cloud Storage | ||
Mobile Device Management | ||
Online collaboration | ||
Mind Map view | ||
Kanban boards | ||
Ad-free | ||
Custom login portal | ||
Encrypted Email | ||
Encrypted backups | ||
Encryption | ||
Security & Privacy | ||
Intranet Function | ||
Social network | ||
Jira integration | ||
Batch image manipulation | ||
Knowledge Management | ||
Software as a Service | ||
Task Management | ||
Todos | ||
Document sharing | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Custom templates | ||
Work Item Tracking | ||
Agile boards |