New Relic is a digital intelligence platform lets developers, ops, and tech teams measure and monitor the performance of their applications and infrastructure.
License: Freemium
Feature | New Relic | CoScale |
---|---|---|
APM & Profiling | ||
APM monitoring | ||
Application Monitoring | ||
Application Performance Monitoring | ||
Cloud Monitoring | ||
End User Monitoring | ||
Performance Monitoring | ||
Server Monitoring | ||
Software as a Service | ||
Uptime Monitoring | ||
Docker | ||
Support for Docker | ||
Hardware Monitoring | ||
Real User Monitoring | ||
Website monitoring | ||
Azure integration | ||
Network Monitoring | ||
Custom Dashboard | ||
On-premises software | ||
Remote Management | ||
Error logging | ||
Configuration assistant | ||
Guided configuration | ||
Customer Insights | ||
Digital Experience Monitoring | ||
Cloud based | ||
Logging | ||
Web log analysis | ||
Log Analytics | ||
NoSQL database | ||
Real-time analytics | ||
Services monitoring |