New Relic is a digital intelligence platform lets developers, ops, and tech teams measure and monitor the performance of their applications and infrastructure.
License: Freemium
Feature | New Relic | HappyApps |
---|---|---|
APM & Profiling | ||
APM monitoring | ||
Application Monitoring | ||
Application Performance Monitoring | ||
Cloud Monitoring | ||
End User Monitoring | ||
Performance Monitoring | ||
Server Monitoring | ||
Software as a Service | ||
Uptime Monitoring | ||
Cloud based | ||
Website monitoring | ||
Azure integration | ||
Network Monitoring | ||
Custom Dashboard | ||
Public Status Page | ||
Event tree analysis | ||
Support for Let's Encrypt | ||
Hardware Monitoring | ||
On-premises software | ||
Remote Management | ||
Transactional Monitoring | ||
Error logging | ||
Monitor Domain Expirations | ||
Monitor SSL expirations | ||
Python | ||
Computer monitoring | ||
Downtime detection | ||
Automated provisioning | ||
Infrastructure monitoring | ||
Multi-cloud access control |