Feature | New Relic | Monitis |
---|---|---|
APM & Profiling | ||
APM monitoring | ||
Application Monitoring | ||
Application Performance Monitoring | ||
Cloud Monitoring | ||
End User Monitoring | ||
Performance Monitoring | ||
Server Monitoring | ||
Software as a Service | ||
Uptime Monitoring | ||
Load testing | ||
Network Monitoring | ||
Website monitoring | ||
Azure integration | ||
Custom Dashboard | ||
Public Status Page | ||
Event tree analysis | ||
Support for Let's Encrypt | ||
Hardware Monitoring | ||
On-premises software | ||
Remote Management | ||
Transactional Monitoring | ||
Error logging | ||
Configuration assistant | ||
Guided configuration | ||
Portable | ||
Sniffer | ||
German | ||
Support for IPv6 | ||
Network Discovery | ||
Monitor Domain Expirations | ||
Monitor SSL expirations |