New Relic is a digital intelligence platform lets developers, ops, and tech teams measure and monitor the performance of their applications and infrastructure.
License: Freemium
Feature | New Relic | NetCrunch |
---|---|---|
APM & Profiling | ||
APM monitoring | ||
Application Monitoring | ||
Application Performance Monitoring | ||
Cloud Monitoring | ||
End User Monitoring | ||
Performance Monitoring | ||
Server Monitoring | ||
Software as a Service | ||
Uptime Monitoring | ||
Network Discovery | ||
Network mapping | ||
Network Monitoring | ||
Portable | ||
Server Management | ||
Server-side | ||
Web log analysis | ||
Azure integration | ||
Custom Dashboard | ||
Public Status Page | ||
Event tree analysis | ||
Support for Let's Encrypt | ||
Hardware Monitoring | ||
On-premises software | ||
Remote Management | ||
Forums | ||
Helpdesk ticketing | ||
Inventory management | ||
Transactional Monitoring | ||
Website monitoring | ||
Error logging | ||
Sniffer | ||
Python |