New Relic is a digital intelligence platform lets developers, ops, and tech teams measure and monitor the performance of their applications and infrastructure.
License: Freemium
Feature | New Relic | Rollbar |
---|---|---|
APM & Profiling | ||
APM monitoring | ||
Application Monitoring | ||
Application Performance Monitoring | ||
Cloud Monitoring | ||
End User Monitoring | ||
Performance Monitoring | ||
Server Monitoring | ||
Software as a Service | ||
Uptime Monitoring | ||
Exception Tracking | ||
Real-time monitoring | ||
Support for Syslog | ||
Web log analysis | ||
Developer Tools | ||
Error logging | ||
Network Monitoring | ||
Data monitoring | ||
Hardware Monitoring | ||
Log Indexing | ||
Logging | ||
Python | ||
Capturing logs | ||
Content Searching | ||
Data analytics | ||
Log parsing | ||
Code Quality | ||
Android Development | ||
Backend | ||
Computer monitoring |