Feature | Nuclino | NoteLedge |
---|---|---|
Collaborative | ||
MarkDown support | ||
Real time collaboration | ||
WYSIWYG Support | ||
Built-in editor | ||
Collaborative writing | ||
Drag n drop | ||
Full text search | ||
Graph view | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Internal links | ||
Kanban boards | ||
Knowledge base | ||
Knowledge Management | ||
Lightweight | ||
Living documentation | ||
Mind Map view | ||
Minimalistic | ||
Notetaking | ||
Online collaboration | ||
Share content | ||
Team Collaboration | ||
Tree view | ||
Visual Editing | ||
Visual Organization | ||
Wiki | ||
Wiki-like interface | ||
Share notes | ||
Works Offline | ||
Photo notes | ||
Sync on many devices | ||
Cloud sync | ||
Text formatting | ||
Sync between devices | ||
Handwritten Notes | ||
Web clipper | ||
Search by tags | ||
Protected by Password | ||
Cloud based | ||
End-to-End Encryption | ||
Encrypted Notes | ||
Database | ||
Visual bookmarks | ||
Custom templates | ||
Export to HTML | ||
Export to LaTeX | ||
File Versioning | ||
Privacy focused | ||
Tree structure | ||
Support for Android Things | ||
Apple Pencil support | ||
Audio Recording | ||
Better formatting | ||
Live screen recording | ||
Multi-choice brushes | ||
Note organization | ||
Portable | ||
Export to PDF | ||
Slideshow mode | ||
Stickers | ||
Tag based | ||
Texture for brushes | ||
Trace references | ||
Video import |