Feature | openCanvas | Livebrush |
---|---|---|
Create Custom brushes | ||
Drag n drop | ||
Drawing | ||
Drawing Tablet Support | ||
Export to Photoshop | ||
High-dpi support | ||
Image Editing | ||
Instant Replay | ||
Layer manipulation | ||
Night mode/Dark Theme | ||
Photographic filters | ||
Open PSD files | ||
Sketch | ||
Sketch to PSD | ||
Sketching | ||
SVG Transform | ||
Tablet support | ||
Texture for brushes | ||
Unlimited layers | ||
Vector Drawing | ||
Support for Wacom Tablets | ||
Watercolor | ||
Blending brushes | ||
Digital Drawing | ||
Animation | ||
Editing photos | ||
Advanced brush settings | ||
Resizing dpi | ||
Support for Layers | ||
Extensible by Plugins/Extensions | ||
Minimalistic UI | ||
Infinite canvas | ||
Color blending | ||
Fullscreen support | ||
Drawing Board | ||
Multi-choice brushes | ||
Category filters | ||
Comic | ||
Customizable | ||
Optimal performance | ||
Drawing 2D | ||
Smooth lines | ||
Beginner friendly | ||
Design template | ||
Handwriting recognition | ||
Photo effects | ||
Automatic brightness dimming | ||
Support for Dance Pad | ||
Textures | ||
Browser based | ||
Custom overlays | ||
Due Diligence Management | ||
Gradients | ||
Web-Based | ||
Vectorize raster images | ||
Paint simulation | ||
Conditional styles | ||
Apple Pencil support |