PanXpan helps companies make the most of their internal business data. Developed by PanXpan
License: Freemium
Feature | PanXpan | FreshBooks |
---|---|---|
E-commerce | ||
Electronic invoicing | ||
Expense Tracking | ||
Support for multiple currencies | ||
Product Catalog | ||
Trade | ||
Vendor Management | ||
Workflow | ||
Charts | ||
Drag n drop | ||
Gantt-charts | ||
Graphs | ||
Web-Based | ||
Calculators | ||
Online collaboration | ||
Real time collaboration | ||
Python | ||
Business Intelligence | ||
Excel Add-in | ||
Integrated ETL | ||
Reporting | ||
Data science | ||
Multiplatform | ||
Integration | ||
Data analytics | ||
Data Mining | ||
Qualitative Data Analysis | ||
Invoicing tool | ||
Task Management | ||
Online banking | ||
Sync between devices | ||
Account hierarchy | ||
Budgeting | ||
DRM Free | ||
Multiple languages | ||
Inventory management | ||
Ecommerce integration | ||
ERP Integration | ||
Task time tracking | ||
IFTTT integration | ||
Realtime Reports | ||
Bookkeeping | ||
Custom templates | ||
Customizable | ||
Print checks | ||
Resource scheduling | ||
Automatic time tracking | ||
Kanban boards | ||
Efficiency |