Feature | Polarr | UFRaw |
---|---|---|
Watermark images | ||
Retouch photos | ||
Cross-platform | ||
Photographic filters | ||
Raw Photo processing | ||
Customizable | ||
Layer manipulation | ||
Support for Layers | ||
Photo effects | ||
Editing photos | ||
Advanced brush settings | ||
Image Editing | ||
Resizing dpi | ||
Non destructive editing | ||
Batch Editing | ||
Built-in Photo editor | ||
Facial recognition | ||
Advanced retouching | ||
Browser based | ||
Custom overlays | ||
Due Diligence Management | ||
Gradients | ||
Web-Based | ||
Open PSD files | ||
Vectorize raster images | ||
Sketch to PSD | ||
Batch conversion | ||
Batch processing | ||
Curve Manipulation | ||
Color correction | ||
Lossless quality | ||
Merge photos | ||
Morphing | ||
Built-in Image viewer | ||
Support for 4K | ||
Image Processing | ||
Facebook integration | ||
File-organization | ||
Photo Organization | ||
Raw converter | ||
GIF recording |