Feature | Process Street | eXo Platform |
---|---|---|
Knowledge Management | ||
Todos | ||
Workflow | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Content Templates | ||
File sharing | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Intranet Function | ||
Real time collaboration | ||
Social network | ||
Resource monitoring | ||
Project Analysis | ||
Dependencies | ||
Custom data fields | ||
Scrum boards | ||
Built-in Commenting System | ||
Mind Map view | ||
Customizable | ||
Team Collaboration | ||
Minimap | ||
Task Management | ||
Social feed | ||
Bitbucket Integration | ||
Box.com integration | ||
Built-in File Manager | ||
Collaborative | ||
App integration | ||
Group collaboration | ||
Shared calendars | ||
Social intranet | ||
Software as a Service | ||
Team messaging | ||
Team work | ||
Content discovery | ||
Marketing automation | ||
Group chat | ||
Multi Channel | ||
Planner | ||
Microsoft Office integration | ||
Office 365 integration | ||
Native application | ||
Server Management | ||
Slack Threads in Tabs | ||
Voice Call | ||
Encrypted chat | ||
Messaging | ||
Messaging-sdk | ||
Reactions | ||
Channels | ||
Indexed search |