Ramen is a software platform that provides a new way to collect, organize, and analyze all the information you need to really understand your users. Developed by Matthew Haltom
License: Freemium
Feature | Ramen | UserVoice |
---|---|---|
Software as a Service | ||
Asana integration | ||
Crossword puzzle | ||
Form builder | ||
Forms | ||
Quiz maker | ||
Multiple languages | ||
Responsive design | ||
Email automation | ||
Encrypted chat | ||
Knowledge Base structuring | ||
Live Chat | ||
Suggestion voting | ||
Customer Feedback | ||
Customer support | ||
German | ||
CrowdSourced | ||
Email deliverability | ||
Apps with Google Analytics Integration | ||
Real-time analytics | ||
HTML Form Builder | ||
Slack integration | ||
No coding required | ||
Payment Gateway Integration | ||
Agent dashboard | ||
Chat widget | ||
Customer service | ||
Porn filter | ||
Facebook integration | ||
In-App Voting | ||
Wordpress integration | ||
Customizable | ||
Helpdesk ticketing | ||
Kanban boards | ||
Kanban Chart | ||
Ad-free | ||
Ads monitoring | ||
Automatic customer engagement | ||
Forums | ||
Knowledge base | ||
UI customization | ||
Knowledge Management | ||
Single Sign-On | ||
Share Roadmaps | ||
Anonymous Commenting | ||
Modern live chat | ||
Beat maker | ||
Call recording |