Feature | SEMrush | SimilarWeb |
---|---|---|
Competitive Analysis | ||
Keyword Research | ||
Keyword-tool | ||
SEO Audit | ||
URL analysis | ||
Backlinks Analysis | ||
Traffic Analysis | ||
Browser extension | ||
Business Intelligence | ||
Keyword rankings | ||
Contextual sales | ||
Email tracking | ||
Legal CRM | ||
Publishing | ||
Serp-rank | ||
Webmaster-tools | ||
Rank Tracking | ||
Content analysis | ||
Export to CSV | ||
Content discovery | ||
Data Mining | ||
Backlink | ||
Real-time traffic | ||
Website monitoring | ||
CrowdSourced | ||
Community based | ||
App discovery | ||
Tag based | ||
Customizable | ||
Search engine | ||
Google Chrome Extensions | ||
Web-Based |