Simplify360's Social CRM helps understand what your customers are talking about you and engage with them as and where they prefer. Developed by InRev Systems
License: Commercial
Feature | Simplify360° | PromoRepublic |
---|---|---|
Schedule instagram posts | ||
Social Media Automation | ||
Social media integration | ||
Twitter automation | ||
Content discovery | ||
Content Templates | ||
Marketing automation | ||
Calendar integration | ||
Content analysis | ||
Content curation | ||
Calendar view | ||
Facebook Analytics | ||
Google Plus integration | ||
Instagram Analytics | ||
Built-in URL shortening | ||
Multiple Account support | ||
Push Notifications | ||
Activity stream | ||
Social network | ||
Video streaming | ||
Schedule stories | ||
Schedule tweets | ||
Integrated Web Browser | ||
Readability integration | ||
Scheduling Facebook posts | ||
Publishing | ||
Scheduling | ||
Software as a Service | ||
Trends | ||
Offline Reading | ||
Feedly client | ||
Social media analytics | ||
RSS to Facebook | ||
Blogging | ||
Vim key mapping | ||
Writing tool | ||
Contextual sales | ||
Email tracking | ||
Legal CRM | ||
Decentralized | ||
Encrypted chat | ||
Group chat | ||
Import from Google Reader | ||
Information aggregator | ||
RSS to Twitter | ||
Content Scheduling | ||
Schedule LinkedIn posts | ||
Business Intelligence | ||
Real time collaboration | ||
Send newsletter |