Feature | SprintGround | Sandglaz |
---|---|---|
Collaborative | ||
Kanban boards | ||
Real time collaboration | ||
Task Management | ||
Task tracking | ||
Team Collaboration | ||
Gantt-charts | ||
Custom templates | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Web-Based | ||
Document sharing | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Support for Keyboard Shortcuts | ||
Clean design | ||
Full text search | ||
IFTTT integration | ||
Gmail integration | ||
Google Calendar integration |