Sprout Social is a social media management, advocacy and analytics software for businesses.
License: Commercial
Feature | Sprout Social | PromoRepublic |
---|---|---|
Calendar view | ||
Facebook Analytics | ||
Google Plus integration | ||
Instagram Analytics | ||
LinkedIn integration | ||
Pinterest integration | ||
Reputation Monitoring | ||
Social media analytics | ||
Social Media Automation | ||
Social media calendar | ||
Team Collaboration | ||
Content discovery | ||
Content Templates | ||
Marketing automation | ||
Schedule tweets | ||
Schedule instagram posts | ||
Social media integration | ||
Twitter automation | ||
Multiple Account support | ||
RSS to Facebook | ||
Content Scheduling | ||
Schedule LinkedIn posts | ||
Calendar integration | ||
Content analysis | ||
Content curation | ||
Hashtag generator | ||
Hashtag Analysis | ||
Hashtag tracking | ||
Hashtags | ||
Automatic scheduling | ||
Twitter integration | ||
Scheduling Facebook posts | ||
Publishing | ||
Scheduling | ||
Software as a Service | ||
Trends | ||
Offline Reading | ||
Feedly client | ||
Blogging | ||
Vim key mapping | ||
Writing tool | ||
Contextual sales | ||
Email tracking | ||
Legal CRM | ||
Decentralized | ||
Encrypted chat | ||
Group chat | ||
Import from Google Reader | ||
Information aggregator | ||
RSS to Twitter | ||
Social network | ||
Business Intelligence | ||
Real time collaboration | ||
Send newsletter |