Feature | Sprout Social | TweetDeck |
---|---|---|
Calendar view | ||
Facebook Analytics | ||
Google Plus integration | ||
Instagram Analytics | ||
LinkedIn integration | ||
Pinterest integration | ||
Reputation Monitoring | ||
Social media analytics | ||
Social Media Automation | ||
Social media calendar | ||
Team Collaboration | ||
Content discovery | ||
Content Templates | ||
Marketing automation | ||
Schedule tweets | ||
Schedule instagram posts | ||
Social media integration | ||
Twitter automation | ||
Multiple Account support | ||
RSS to Facebook | ||
Content Scheduling | ||
Schedule LinkedIn posts | ||
Calendar integration | ||
Content analysis | ||
Content curation | ||
Hashtag generator | ||
Hashtag Analysis | ||
Hashtag tracking | ||
Hashtags | ||
Automatic scheduling | ||
Twitter integration | ||
Block ads | ||
Clean design | ||
Night mode/Dark Theme | ||
Portable | ||
Right-click tab menu | ||
Push Notifications | ||
Built-in URL shortening | ||
Facebook integration | ||
Flickr integration | ||
Instapaper integration | ||
Competitive Analysis | ||
Scheduling Facebook posts |