Feature | SurveyMoz | Rational Survey |
---|---|---|
Customer Feedback | ||
Asana integration | ||
Crossword puzzle | ||
Form builder | ||
Forms | ||
Cross tabulation | ||
Data API | ||
Logic jump | ||
Mobile friendly | ||
Quiz maker | ||
Multiple languages | ||
Responsive design | ||
IFTTT integration | ||
Real time collaboration | ||
Polling | ||
CrowdSourced | ||
Email deliverability | ||
Apps with Google Analytics Integration | ||
HTML Form Builder | ||
Slack integration | ||
No coding required | ||
Payment Gateway Integration | ||
Privacy focused | ||
Quizzes | ||
Mouse Heatmaps | ||
Visitor recording | ||
Conversion Rate Optimization | ||
Real-time analytics | ||
Mailchimp integration | ||
Auto responder | ||
Behavioural targeting | ||
Blogging |