TargetProcess is an agile project management software. Developed by Targetprocess Inc. and Taucraft Limited
License: Freemium
Feature | TargetProcess | Zoho |
---|---|---|
Kanban boards | ||
Collaborative project management | ||
Gantt-charts | ||
Multi-project management | ||
Scrum boards | ||
Team metrics | ||
Unified project model | ||
Zapier integration | ||
Checklists | ||
Content Filtering | ||
Bug reporting | ||
Real time collaboration | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Team Collaboration | ||
Project Organization | ||
Workflow | ||
Task time tracking | ||
Visual timeline | ||
On-premises software | ||
Ad-free | ||
Custom login portal | ||
Encrypted Email | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Resource monitoring | ||
Project Analysis | ||
Dependencies | ||
Custom data fields | ||
Built-in Commenting System | ||
File transfer | ||
Leadfeeder integration | ||
Email Server | ||
Open API | ||
Software as a Service | ||
Spreadsheets | ||
Wiki | ||
MarkDown support | ||
Database | ||
Visual bookmarks | ||
Custom templates | ||
Onedrive integration | ||
Scripting support | ||
Collaborative Workspaces | ||
Compatible with Microsoft Office | ||
Nextcloud integration | ||
Built-in PDF converter | ||
Functions | ||
Spell checking | ||
Collaborative writing | ||
End-to-End Encryption | ||
Encryption | ||
Google Sheets integration | ||
Cloud Storage | ||
Mobile Device Management | ||
Online collaboration | ||
Charts | ||
Database Management | ||
IFTTT integration | ||
Task Management | ||
Online Editing |