Avaza is a beautiful online software suite with modules for Project Management, Timesheets, Expenses & Invoicing. Access from anywhere, with any device. Developed by Avaza Cloud Accounting Software
License: Freemium
Feature | Avaza | TeamClerk |
---|---|---|
Collaborative | ||
Automated Email Reports | ||
Automatic time tracking | ||
Electronic invoicing | ||
Convert Email to Task | ||
Expense management | ||
Expense Tracking | ||
Invoicing flow | ||
Kanban boards | ||
Periodic reminders | ||
Project Tracking | ||
Real time collaboration | ||
Real-time protection | ||
Real-time sync | ||
Recurring tasks | ||
Resource scheduling | ||
Software as a Service | ||
Task assignments | ||
Task Management | ||
Task time tracking | ||
Team Collaboration | ||
Time sheet approvals | ||
Time sheets | ||
Timer for tasks | ||
Gantt-charts | ||
Custom templates | ||
Checklists | ||
Content Filtering | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists | ||
Sync across Devices | ||
Tracker Button | ||
Google Chrome Extensions | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Support for Keyboard Shortcuts | ||
Clean design | ||
Full text search | ||
IFTTT integration | ||
Subtasks | ||
Hierarchical structure | ||
Work Item Tracking | ||
Agile boards |