TeamGrids a project management software for marketing agencies with integrated real-time business analytics, time tracking and task management. Developed by TeamGrid UG
License: Commercial
Feature | TeamGrid | Nirvana |
---|---|---|
Collaborative | ||
Kanban boards | ||
Progressive Web App | ||
Real time collaboration | ||
Software as a Service | ||
Task Management | ||
Team Collaboration | ||
Todos | ||
Document sharing | ||
Gantt-charts | ||
Checklists | ||
Content Filtering | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists | ||
Subtasks | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Gmail integration | ||
Google Calendar integration | ||
GTD-based | ||
To-Do management | ||
Cloud sync | ||
MarkDown support | ||
Search by tags | ||
Protected by Password | ||
Support for Keyboard Shortcuts | ||
Clean design | ||
Full text search | ||
IFTTT integration | ||
Emacs integration | ||
Web-Based | ||
Command line interface | ||
Calendar view | ||
Calendar integration | ||
Customizable Themes | ||
Things is polished almost to perfection | ||
Convert Email to Task | ||
Project Dashboard |