Feature | timeEdition | Harvest |
---|---|---|
Sync with Dropbox | ||
Sync across Devices | ||
Tracker Button | ||
Google Chrome Extensions | ||
Automatic Tagging | ||
Charts | ||
Real-time tracking | ||
Track Activities | ||
Data export/import | ||
Employee Performance Management | ||
Price check | ||
Expense Tracking | ||
Task time tracking | ||
IFTTT integration | ||
Reporting | ||
Automated Screenshots | ||
Automatic time tracking | ||
Time Tracking with Screenshots | ||
Resource scheduling | ||
Gantt-charts | ||
Kanban boards | ||
Tracks used applications | ||
Pomodoro timer | ||
Task Management | ||
Todos | ||
Timer for tasks | ||
Timer | ||
User Roles | ||
Time billing | ||
Zapier integration | ||
Statistics and Reports | ||
Usage statistics | ||
Real-time analytics | ||
Custom templates | ||
Customizable | ||
Multiple languages | ||
Project Tracking | ||
Automated usage tracking |