Paymo is an online project management app that helps deliver projects on budget and on time, by eliminating bottlenecks through accurate tracking and reporting. Developed by PAYMO SRL
License: Commercial
Feature | Paymo | timeEdition |
---|---|---|
Collaborative | ||
Gantt-charts | ||
Kanban boards | ||
Real time collaboration | ||
Resource scheduling | ||
Team work | ||
Time Scheduling | ||
Automatic time tracking | ||
Capacity planning | ||
Integration with CRMs | ||
Custom invoice templates | ||
Electronic invoicing | ||
Google Drive integration | ||
Integrated File Sharing | ||
Multiple languages | ||
Online collaboration | ||
Scheduling | ||
Task Management | ||
Task time tracking | ||
Time billing | ||
Timer for tasks | ||
Team Collaboration | ||
Custom templates | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Sync across Devices | ||
Tracker Button | ||
Google Chrome Extensions | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Automatic Tagging | ||
Charts | ||
Real-time tracking | ||
Track Activities | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Data export/import | ||
Employee Performance Management | ||
Price check | ||
Sync with Dropbox | ||
Expense Tracking | ||
IFTTT integration | ||
Reporting | ||
Automated Screenshots | ||
Time Tracking with Screenshots | ||
Tracks used applications | ||
Pomodoro timer | ||
Todos | ||
Timer | ||
User Roles |